<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Travel and Vacation Information</title>
	<atom:link href="http://travelaction.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://travelaction.info</link>
	<description>Action, Fun and Entertainment for Tourists around the World!</description>
	<lastBuildDate>Sun, 02 Oct 2011 15:37:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Africa Weather</title>
		<link>http://travelaction.info/blog/africa-weather/</link>
		<comments>http://travelaction.info/blog/africa-weather/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:59:18 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Africa Weather]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=260</guid>
		<description><![CDATA[Africa Weather - Temperatures, Heat Index, Windchill, Humidity, Dew Point, Wind, Visibility and Jet Stream]]></description>
		<wfw:commentRss>http://travelaction.info/blog/africa-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Pacific Cloud Temperatures</title>
		<link>http://travelaction.info/blog/northeast-pacific-cloud-temperatures/</link>
		<comments>http://travelaction.info/blog/northeast-pacific-cloud-temperatures/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:22:25 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[North Pacific]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=256</guid>
		<description><![CDATA[Northeast Pacific Cloud Temperatures]]></description>
		<wfw:commentRss>http://travelaction.info/blog/northeast-pacific-cloud-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northwest Atlantic Cloud Temperatures</title>
		<link>http://travelaction.info/blog/northwest-atlantic-cloud-temperatures/</link>
		<comments>http://travelaction.info/blog/northwest-atlantic-cloud-temperatures/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:57:00 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[North Atlantic]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=245</guid>
		<description><![CDATA[Northwest Atlantic Cloud Temperatures]]></description>
		<wfw:commentRss>http://travelaction.info/blog/northwest-atlantic-cloud-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Surface Temperature</title>
		<link>http://travelaction.info/blog/sea-surface-temperature/</link>
		<comments>http://travelaction.info/blog/sea-surface-temperature/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:48:18 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[Indian Ocean]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Pacific Ocean]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=243</guid>
		<description><![CDATA[Sea Surface Temperature]]></description>
		<wfw:commentRss>http://travelaction.info/blog/sea-surface-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesotho: Basic Information</title>
		<link>http://travelaction.info/blog/lesotho-basic-information/</link>
		<comments>http://travelaction.info/blog/lesotho-basic-information/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:41:36 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Demographic Info]]></category>
		<category><![CDATA[Lesotho]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=40</guid>
		<description><![CDATA[Basic Demographic Information for Lesotho]]></description>
		<wfw:commentRss>http://travelaction.info/blog/lesotho-basic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa: Basic Information</title>
		<link>http://travelaction.info/blog/south-africa-basic-information/</link>
		<comments>http://travelaction.info/blog/south-africa-basic-information/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 04:02:23 +0000</pubDate>
		<dc:creator>TravelAction</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Basic Information]]></category>
		<category><![CDATA[Demographic Info]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://travelaction.info/?p=31</guid>
		<description><![CDATA[Basic Demographic Information for South Africa]]></description>
		<wfw:commentRss>http://travelaction.info/blog/south-africa-basic-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

